Project

General

Profile

Bug #4096 » stats.log

Andrew Welham, 11/03/2020 07:45 AM

 
------------------------------------------------------------------------------------
Date: 11/3/2020 -- 07:27:08 (uptime: 0d, 00h 00m 08s)
------------------------------------------------------------------------------------
Counter | TM Name | Value
------------------------------------------------------------------------------------
flow.mgr.full_hash_pass | Total | 1
flow.spare | Total | 10000
tcp.memuse | Total | 2293760
tcp.reassembly_memuse | Total | 393216
flow.memuse | Total | 7394304
------------------------------------------------------------------------------------
Date: 11/3/2020 -- 07:27:16 (uptime: 0d, 00h 00m 16s)
------------------------------------------------------------------------------------
Counter | TM Name | Value
------------------------------------------------------------------------------------
flow.mgr.full_hash_pass | Total | 1
flow.spare | Total | 10000
tcp.memuse | Total | 2293760
tcp.reassembly_memuse | Total | 393216
flow.memuse | Total | 7394304
------------------------------------------------------------------------------------
Date: 11/3/2020 -- 07:27:24 (uptime: 0d, 00h 00m 24s)
------------------------------------------------------------------------------------
Counter | TM Name | Value
------------------------------------------------------------------------------------
flow.mgr.full_hash_pass | Total | 1
flow.spare | Total | 10000
tcp.memuse | Total | 2293760
tcp.reassembly_memuse | Total | 393216
flow.memuse | Total | 7394304
------------------------------------------------------------------------------------
Date: 11/3/2020 -- 07:30:31 (uptime: 0d, 00h 00m 08s)
------------------------------------------------------------------------------------
Counter | TM Name | Value
------------------------------------------------------------------------------------
flow.mgr.full_hash_pass | Total | 1
flow.spare | Total | 10000
tcp.memuse | Total | 2293760
tcp.reassembly_memuse | Total | 393216
flow.memuse | Total | 7394304
------------------------------------------------------------------------------------
Date: 11/3/2020 -- 07:30:39 (uptime: 0d, 00h 00m 16s)
------------------------------------------------------------------------------------
Counter | TM Name | Value
------------------------------------------------------------------------------------
flow.mgr.full_hash_pass | Total | 1
flow.spare | Total | 10000
tcp.memuse | Total | 2293760
tcp.reassembly_memuse | Total | 393216
flow.memuse | Total | 7394304
------------------------------------------------------------------------------------
Date: 11/3/2020 -- 07:30:47 (uptime: 0d, 00h 00m 24s)
------------------------------------------------------------------------------------
Counter | TM Name | Value
------------------------------------------------------------------------------------
flow.mgr.full_hash_pass | Total | 1
flow.spare | Total | 10000
tcp.memuse | Total | 2293760
tcp.reassembly_memuse | Total | 393216
flow.memuse | Total | 7394304
------------------------------------------------------------------------------------
Date: 11/3/2020 -- 07:30:55 (uptime: 0d, 00h 00m 32s)
------------------------------------------------------------------------------------
Counter | TM Name | Value
------------------------------------------------------------------------------------
flow.mgr.full_hash_pass | Total | 1
flow.spare | Total | 10000
tcp.memuse | Total | 2293760
tcp.reassembly_memuse | Total | 393216
flow.memuse | Total | 7394304
------------------------------------------------------------------------------------
Date: 11/3/2020 -- 07:31:03 (uptime: 0d, 00h 00m 40s)
------------------------------------------------------------------------------------
Counter | TM Name | Value
------------------------------------------------------------------------------------
flow.mgr.full_hash_pass | Total | 1
flow.spare | Total | 10000
tcp.memuse | Total | 2293760
tcp.reassembly_memuse | Total | 393216
flow.memuse | Total | 7394304
------------------------------------------------------------------------------------
Date: 11/3/2020 -- 07:31:11 (uptime: 0d, 00h 00m 48s)
------------------------------------------------------------------------------------
Counter | TM Name | Value
------------------------------------------------------------------------------------
flow.mgr.full_hash_pass | Total | 1
flow.spare | Total | 10000
tcp.memuse | Total | 2293760
tcp.reassembly_memuse | Total | 393216
flow.memuse | Total | 7394304
------------------------------------------------------------------------------------
Date: 11/3/2020 -- 07:31:19 (uptime: 0d, 00h 00m 56s)
------------------------------------------------------------------------------------
Counter | TM Name | Value
------------------------------------------------------------------------------------
flow.mgr.full_hash_pass | Total | 1
flow.spare | Total | 10000
tcp.memuse | Total | 2293760
tcp.reassembly_memuse | Total | 393216
flow.memuse | Total | 7394304
------------------------------------------------------------------------------------
Date: 11/3/2020 -- 07:31:27 (uptime: 0d, 00h 01m 04s)
------------------------------------------------------------------------------------
Counter | TM Name | Value
------------------------------------------------------------------------------------
flow.mgr.full_hash_pass | Total | 1
flow.spare | Total | 10000
tcp.memuse | Total | 2293760
tcp.reassembly_memuse | Total | 393216
flow.memuse | Total | 7394304
------------------------------------------------------------------------------------
Date: 11/3/2020 -- 07:31:35 (uptime: 0d, 00h 01m 12s)
------------------------------------------------------------------------------------
Counter | TM Name | Value
------------------------------------------------------------------------------------
flow.mgr.full_hash_pass | Total | 1
flow.spare | Total | 10000
tcp.memuse | Total | 2293760
tcp.reassembly_memuse | Total | 393216
flow.memuse | Total | 7394304
------------------------------------------------------------------------------------
Date: 11/3/2020 -- 07:31:43 (uptime: 0d, 00h 01m 20s)
------------------------------------------------------------------------------------
Counter | TM Name | Value
------------------------------------------------------------------------------------
flow.mgr.full_hash_pass | Total | 1
flow.spare | Total | 10000
tcp.memuse | Total | 2293760
tcp.reassembly_memuse | Total | 393216
flow.memuse | Total | 7394304
(3-3/8)