Project

General

Profile

Bug #5451 » stats.log

stats.log from input.pcap - Kyle Griffin, 07/22/2022 03:41 PM

 
------------------------------------------------------------------------------------
Date: 7/21/2022 -- 14:41:28 (uptime: 0d, 00h 00m 00s)
------------------------------------------------------------------------------------
Counter | TM Name | Value
------------------------------------------------------------------------------------
decoder.pkts | Total | 7758
decoder.bytes | Total | 7206274
decoder.ipv4 | Total | 7758
decoder.ethernet | Total | 7758
decoder.tcp | Total | 7758
decoder.avg_pkt_size | Total | 928
decoder.max_pkt_size | Total | 1514
flow.total | Total | 20
flow.tcp | Total | 20
flow.wrk.spare_sync_avg | Total | 100
flow.wrk.spare_sync | Total | 2
flow.wrk.flows_evicted_needs_work | Total | 1
flow.wrk.flows_evicted_pkt_inject | Total | 2
flow.wrk.flows_injected | Total | 1
tcp.sessions | Total | 2
tcp.invalid_checksum | Total | 343
tcp.syn | Total | 2
tcp.synack | Total | 11
tcp.rst | Total | 5
app_layer.flow.tls | Total | 2
flow.end.state.new | Total | 18
flow.end.state.established | Total | 1
flow.end.state.closed | Total | 1
flow.end.tcp_state.established | Total | 1
flow.end.tcp_state.closed | Total | 1
flow.mgr.rows_per_sec | Total | 287
flow.spare | Total | 9800
memcap_pressure | Total | 5
memcap_pressure_max | Total | 5
flow.recycler.recycled | Total | 19
flow.recycler.queue_max | Total | 19
tcp.memuse | Total | 1212416
tcp.reassembly_memuse | Total | 229376
flow.memuse | Total | 7394304
------------------------------------------------------------------------------------
Date: 7/21/2022 -- 14:41:29 (uptime: 0d, 00h 00m 00s)
------------------------------------------------------------------------------------
Counter | TM Name | Value
------------------------------------------------------------------------------------
decoder.pkts | Total | 7758
decoder.bytes | Total | 7206274
decoder.ipv4 | Total | 7758
decoder.ethernet | Total | 7758
decoder.tcp | Total | 7758
decoder.avg_pkt_size | Total | 928
decoder.max_pkt_size | Total | 1514
flow.total | Total | 20
flow.tcp | Total | 20
flow.wrk.spare_sync_avg | Total | 100
flow.wrk.spare_sync | Total | 2
tcp.invalid_checksum | Total | 2232
tcp.synack | Total | 11
tcp.rst | Total | 5
flow.end.state.new | Total | 20
flow.mgr.rows_per_sec | Total | 287
flow.spare | Total | 9800
memcap_pressure | Total | 5
memcap_pressure_max | Total | 5
flow.recycler.recycled | Total | 20
flow.recycler.queue_max | Total | 20
tcp.memuse | Total | 1212416
tcp.reassembly_memuse | Total | 229376
flow.memuse | Total | 7394304
------------------------------------------------------------------------------------
Date: 7/21/2022 -- 14:41:30 (uptime: 0d, 00h 00m 00s)
------------------------------------------------------------------------------------
Counter | TM Name | Value
------------------------------------------------------------------------------------
decoder.pkts | Total | 7758
decoder.bytes | Total | 7206274
decoder.ipv4 | Total | 7758
decoder.ethernet | Total | 7758
decoder.tcp | Total | 7758
decoder.avg_pkt_size | Total | 928
decoder.max_pkt_size | Total | 1514
flow.total | Total | 20
flow.tcp | Total | 20
flow.wrk.spare_sync_avg | Total | 100
flow.wrk.spare_sync | Total | 2
tcp.invalid_checksum | Total | 2232
tcp.synack | Total | 11
tcp.rst | Total | 5
flow.end.state.new | Total | 20
flow.mgr.rows_per_sec | Total | 287
flow.spare | Total | 9800
memcap_pressure | Total | 5
memcap_pressure_max | Total | 5
flow.recycler.recycled | Total | 20
flow.recycler.queue_max | Total | 20
tcp.memuse | Total | 1212416
tcp.reassembly_memuse | Total | 229376
flow.memuse | Total | 7394304
------------------------------------------------------------------------------------
Date: 7/21/2022 -- 14:41:30 (uptime: 0d, 00h 00m 00s)
------------------------------------------------------------------------------------
Counter | TM Name | Value
------------------------------------------------------------------------------------
decoder.pkts | Total | 7758
decoder.bytes | Total | 7206274
decoder.ipv4 | Total | 7758
decoder.ethernet | Total | 7758
decoder.tcp | Total | 7758
decoder.avg_pkt_size | Total | 928
decoder.max_pkt_size | Total | 1514
flow.total | Total | 20
flow.tcp | Total | 20
flow.wrk.spare_sync_avg | Total | 100
flow.wrk.spare_sync | Total | 2
tcp.invalid_checksum | Total | 2232
tcp.synack | Total | 11
tcp.rst | Total | 5
flow.end.state.new | Total | 20
flow.mgr.rows_per_sec | Total | 287
flow.spare | Total | 9800
memcap_pressure | Total | 5
memcap_pressure_max | Total | 5
flow.recycler.recycled | Total | 20
flow.recycler.queue_max | Total | 20
tcp.memuse | Total | 1212416
tcp.reassembly_memuse | Total | 229376
flow.memuse | Total | 7394304
------------------------------------------------------------------------------------
Date: 7/21/2022 -- 14:41:32 (uptime: 0d, 00h 00m 00s)
------------------------------------------------------------------------------------
Counter | TM Name | Value
------------------------------------------------------------------------------------
decoder.pkts | Total | 7758
decoder.bytes | Total | 7206274
decoder.ipv4 | Total | 7758
decoder.ethernet | Total | 7758
decoder.tcp | Total | 7758
decoder.avg_pkt_size | Total | 928
decoder.max_pkt_size | Total | 1514
flow.total | Total | 20
flow.tcp | Total | 20
flow.wrk.spare_sync_avg | Total | 100
flow.wrk.spare_sync | Total | 2
tcp.invalid_checksum | Total | 2232
tcp.synack | Total | 11
tcp.rst | Total | 5
flow.end.state.new | Total | 20
flow.mgr.rows_per_sec | Total | 287
flow.spare | Total | 9800
memcap_pressure | Total | 5
memcap_pressure_max | Total | 5
flow.recycler.recycled | Total | 20
flow.recycler.queue_max | Total | 20
tcp.memuse | Total | 1212416
tcp.reassembly_memuse | Total | 229376
flow.memuse | Total | 7394304
------------------------------------------------------------------------------------
Date: 7/21/2022 -- 14:41:33 (uptime: 0d, 00h 00m 00s)
------------------------------------------------------------------------------------
Counter | TM Name | Value
------------------------------------------------------------------------------------
decoder.pkts | Total | 7758
decoder.bytes | Total | 7206274
decoder.ipv4 | Total | 7758
decoder.ethernet | Total | 7758
decoder.tcp | Total | 7758
decoder.avg_pkt_size | Total | 928
decoder.max_pkt_size | Total | 1514
flow.total | Total | 20
flow.tcp | Total | 20
flow.wrk.spare_sync_avg | Total | 100
flow.wrk.spare_sync | Total | 2
tcp.invalid_checksum | Total | 2232
tcp.synack | Total | 11
tcp.rst | Total | 5
flow.end.state.new | Total | 20
flow.mgr.rows_per_sec | Total | 287
flow.spare | Total | 9800
memcap_pressure | Total | 5
memcap_pressure_max | Total | 5
flow.recycler.recycled | Total | 20
flow.recycler.queue_max | Total | 20
tcp.memuse | Total | 1212416
tcp.reassembly_memuse | Total | 229376
flow.memuse | Total | 7394304
------------------------------------------------------------------------------------
Date: 7/21/2022 -- 14:41:34 (uptime: 0d, 00h 00m 00s)
------------------------------------------------------------------------------------
Counter | TM Name | Value
------------------------------------------------------------------------------------
decoder.pkts | Total | 7758
decoder.bytes | Total | 7206274
decoder.ipv4 | Total | 7758
decoder.ethernet | Total | 7758
decoder.tcp | Total | 7758
decoder.avg_pkt_size | Total | 928
decoder.max_pkt_size | Total | 1514
flow.total | Total | 20
flow.tcp | Total | 20
flow.wrk.spare_sync_avg | Total | 100
flow.wrk.spare_sync | Total | 2
tcp.invalid_checksum | Total | 2232
tcp.synack | Total | 11
tcp.rst | Total | 5
flow.end.state.new | Total | 20
flow.recycler.recycled | Total | 20
flow.recycler.queue_max | Total | 20
tcp.memuse | Total | 1212416
tcp.reassembly_memuse | Total | 229376
flow.memuse | Total | 7394304
------------------------------------------------------------------------------------
Date: 7/21/2022 -- 14:41:35 (uptime: 0d, 00h 00m 01s)
------------------------------------------------------------------------------------
Counter | TM Name | Value
------------------------------------------------------------------------------------
decoder.pkts | Total | 7758
decoder.bytes | Total | 7206274
decoder.ipv4 | Total | 7758
decoder.ethernet | Total | 7758
decoder.tcp | Total | 7758
decoder.avg_pkt_size | Total | 928
decoder.max_pkt_size | Total | 1514
flow.total | Total | 20
flow.tcp | Total | 20
flow.wrk.spare_sync_avg | Total | 100
flow.wrk.spare_sync | Total | 2
flow.wrk.flows_evicted_needs_work | Total | 1
flow.wrk.flows_evicted_pkt_inject | Total | 2
flow.wrk.flows_injected | Total | 1
tcp.sessions | Total | 2
tcp.invalid_checksum | Total | 343
tcp.syn | Total | 2
tcp.synack | Total | 11
tcp.rst | Total | 5
app_layer.flow.tls | Total | 2
flow.end.state.new | Total | 18
flow.end.state.established | Total | 1
flow.end.state.closed | Total | 1
flow.end.tcp_state.established | Total | 1
flow.end.tcp_state.closed | Total | 1
flow.recycler.recycled | Total | 19
flow.recycler.queue_max | Total | 19
tcp.memuse | Total | 1212416
tcp.reassembly_memuse | Total | 229376
flow.memuse | Total | 7394304
------------------------------------------------------------------------------------
Date: 7/21/2022 -- 14:41:35 (uptime: 0d, 00h 00m 00s)
------------------------------------------------------------------------------------
Counter | TM Name | Value
------------------------------------------------------------------------------------
decoder.pkts | Total | 7758
decoder.bytes | Total | 7206274
decoder.ipv4 | Total | 7758
decoder.ethernet | Total | 7758
decoder.tcp | Total | 7758
decoder.avg_pkt_size | Total | 928
decoder.max_pkt_size | Total | 1514
flow.total | Total | 20
flow.tcp | Total | 20
flow.wrk.spare_sync_avg | Total | 100
flow.wrk.spare_sync | Total | 2
tcp.invalid_checksum | Total | 2232
tcp.synack | Total | 11
tcp.rst | Total | 5
flow.end.state.new | Total | 20
flow.mgr.rows_per_sec | Total | 287
flow.spare | Total | 9800
memcap_pressure | Total | 5
memcap_pressure_max | Total | 5
flow.recycler.recycled | Total | 20
flow.recycler.queue_max | Total | 20
tcp.memuse | Total | 1212416
tcp.reassembly_memuse | Total | 229376
flow.memuse | Total | 7394304
------------------------------------------------------------------------------------
Date: 7/21/2022 -- 14:41:36 (uptime: 0d, 00h 00m 00s)
------------------------------------------------------------------------------------
Counter | TM Name | Value
------------------------------------------------------------------------------------
decoder.pkts | Total | 7758
decoder.bytes | Total | 7206274
decoder.ipv4 | Total | 7758
decoder.ethernet | Total | 7758
decoder.tcp | Total | 7758
decoder.avg_pkt_size | Total | 928
decoder.max_pkt_size | Total | 1514
flow.total | Total | 20
flow.tcp | Total | 20
flow.wrk.spare_sync_avg | Total | 100
flow.wrk.spare_sync | Total | 2
flow.wrk.flows_evicted_needs_work | Total | 1
flow.wrk.flows_evicted_pkt_inject | Total | 2
flow.wrk.flows_injected | Total | 1
tcp.sessions | Total | 2
tcp.invalid_checksum | Total | 343
tcp.syn | Total | 2
tcp.synack | Total | 11
tcp.rst | Total | 5
app_layer.flow.tls | Total | 2
flow.end.state.new | Total | 18
flow.end.state.established | Total | 1
flow.end.state.closed | Total | 1
flow.end.tcp_state.established | Total | 1
flow.end.tcp_state.closed | Total | 1
flow.mgr.rows_per_sec | Total | 287
flow.spare | Total | 9800
flow.mgr.rows_maxlen | Total | 1
flow.mgr.flows_checked | Total | 1
flow.mgr.flows_notimeout | Total | 1
memcap_pressure | Total | 5
memcap_pressure_max | Total | 5
flow.recycler.recycled | Total | 19
flow.recycler.queue_max | Total | 19
tcp.memuse | Total | 1212416
tcp.reassembly_memuse | Total | 229376
flow.memuse | Total | 7394304
------------------------------------------------------------------------------------
Date: 7/21/2022 -- 16:42:54 (uptime: 0d, 00h 00m 01s)
------------------------------------------------------------------------------------
Counter | TM Name | Value
------------------------------------------------------------------------------------
decoder.pkts | Total | 7758
decoder.bytes | Total | 7206274
decoder.ipv4 | Total | 7758
decoder.ethernet | Total | 7758
decoder.tcp | Total | 7758
decoder.avg_pkt_size | Total | 928
decoder.max_pkt_size | Total | 1514
flow.total | Total | 20
flow.tcp | Total | 20
flow.wrk.spare_sync_avg | Total | 100
flow.wrk.spare_sync | Total | 2
flow.wrk.flows_evicted_needs_work | Total | 1
flow.wrk.flows_evicted_pkt_inject | Total | 2
flow.wrk.flows_injected | Total | 1
tcp.sessions | Total | 2
tcp.invalid_checksum | Total | 343
tcp.syn | Total | 2
tcp.synack | Total | 11
tcp.rst | Total | 5
app_layer.flow.tls | Total | 2
flow.end.state.new | Total | 18
flow.end.state.established | Total | 1
flow.end.state.closed | Total | 1
flow.end.tcp_state.established | Total | 1
flow.end.tcp_state.closed | Total | 1
flow.mgr.rows_per_sec | Total | 287
flow.spare | Total | 9800
memcap_pressure | Total | 5
memcap_pressure_max | Total | 5
flow.recycler.recycled | Total | 19
flow.recycler.queue_max | Total | 19
tcp.memuse | Total | 1212416
tcp.reassembly_memuse | Total | 229376
flow.memuse | Total | 7394304
------------------------------------------------------------------------------------
Date: 7/21/2022 -- 16:42:55 (uptime: 0d, 00h 00m 00s)
------------------------------------------------------------------------------------
Counter | TM Name | Value
------------------------------------------------------------------------------------
decoder.pkts | Total | 7758
decoder.bytes | Total | 7206274
decoder.ipv4 | Total | 7758
decoder.ethernet | Total | 7758
decoder.tcp | Total | 7758
decoder.avg_pkt_size | Total | 928
decoder.max_pkt_size | Total | 1514
flow.total | Total | 20
flow.tcp | Total | 20
flow.wrk.spare_sync_avg | Total | 100
flow.wrk.spare_sync | Total | 2
tcp.invalid_checksum | Total | 2232
tcp.synack | Total | 11
tcp.rst | Total | 5
flow.end.state.new | Total | 20
flow.mgr.rows_per_sec | Total | 287
flow.spare | Total | 9800
memcap_pressure | Total | 5
memcap_pressure_max | Total | 5
flow.recycler.recycled | Total | 20
flow.recycler.queue_max | Total | 20
tcp.memuse | Total | 1212416
tcp.reassembly_memuse | Total | 229376
flow.memuse | Total | 7394304
------------------------------------------------------------------------------------
Date: 7/21/2022 -- 16:42:56 (uptime: 0d, 00h 00m 00s)
------------------------------------------------------------------------------------
Counter | TM Name | Value
------------------------------------------------------------------------------------
decoder.pkts | Total | 7758
decoder.bytes | Total | 7206274
decoder.ipv4 | Total | 7758
decoder.ethernet | Total | 7758
decoder.tcp | Total | 7758
decoder.avg_pkt_size | Total | 928
decoder.max_pkt_size | Total | 1514
flow.total | Total | 20
flow.tcp | Total | 20
flow.wrk.spare_sync_avg | Total | 100
flow.wrk.spare_sync | Total | 2
flow.wrk.flows_evicted_needs_work | Total | 1
flow.wrk.flows_evicted_pkt_inject | Total | 2
flow.wrk.flows_injected | Total | 1
tcp.sessions | Total | 2
tcp.invalid_checksum | Total | 343
tcp.syn | Total | 2
tcp.synack | Total | 11
tcp.rst | Total | 5
app_layer.flow.tls | Total | 2
flow.end.state.new | Total | 18
flow.end.state.established | Total | 1
flow.end.state.closed | Total | 1
flow.end.tcp_state.established | Total | 1
flow.end.tcp_state.closed | Total | 1
flow.mgr.rows_per_sec | Total | 287
flow.spare | Total | 10000
memcap_pressure | Total | 5
memcap_pressure_max | Total | 5
flow.recycler.recycled | Total | 19
flow.recycler.queue_max | Total | 19
tcp.memuse | Total | 1212416
tcp.reassembly_memuse | Total | 229376
flow.memuse | Total | 7394304
------------------------------------------------------------------------------------
Date: 7/21/2022 -- 16:42:57 (uptime: 0d, 00h 00m 00s)
------------------------------------------------------------------------------------
Counter | TM Name | Value
------------------------------------------------------------------------------------
decoder.pkts | Total | 7758
decoder.bytes | Total | 7206274
decoder.ipv4 | Total | 7758
decoder.ethernet | Total | 7758
decoder.tcp | Total | 7758
decoder.avg_pkt_size | Total | 928
decoder.max_pkt_size | Total | 1514
flow.total | Total | 20
flow.tcp | Total | 20
flow.wrk.spare_sync_avg | Total | 100
flow.wrk.spare_sync | Total | 2
tcp.invalid_checksum | Total | 2232
tcp.synack | Total | 11
tcp.rst | Total | 5
flow.end.state.new | Total | 20
flow.recycler.recycled | Total | 20
flow.recycler.queue_max | Total | 20
tcp.memuse | Total | 1212416
tcp.reassembly_memuse | Total | 229376
flow.memuse | Total | 7394304
------------------------------------------------------------------------------------
Date: 7/21/2022 -- 16:42:58 (uptime: 0d, 00h 00m 00s)
------------------------------------------------------------------------------------
Counter | TM Name | Value
------------------------------------------------------------------------------------
decoder.pkts | Total | 7758
decoder.bytes | Total | 7206274
decoder.ipv4 | Total | 7758
decoder.ethernet | Total | 7758
decoder.tcp | Total | 7758
decoder.avg_pkt_size | Total | 928
decoder.max_pkt_size | Total | 1514
flow.total | Total | 20
flow.tcp | Total | 20
flow.wrk.spare_sync_avg | Total | 100
flow.wrk.spare_sync | Total | 2
tcp.invalid_checksum | Total | 2232
tcp.synack | Total | 11
tcp.rst | Total | 5
flow.end.state.new | Total | 20
flow.mgr.rows_per_sec | Total | 287
flow.spare | Total | 9800
memcap_pressure | Total | 5
memcap_pressure_max | Total | 5
flow.recycler.recycled | Total | 20
flow.recycler.queue_max | Total | 20
tcp.memuse | Total | 1212416
tcp.reassembly_memuse | Total | 229376
flow.memuse | Total | 7394304
------------------------------------------------------------------------------------
Date: 7/21/2022 -- 16:42:59 (uptime: 0d, 00h 00m 00s)
------------------------------------------------------------------------------------
Counter | TM Name | Value
------------------------------------------------------------------------------------
decoder.pkts | Total | 7758
decoder.bytes | Total | 7206274
decoder.ipv4 | Total | 7758
decoder.ethernet | Total | 7758
decoder.tcp | Total | 7758
decoder.avg_pkt_size | Total | 928
decoder.max_pkt_size | Total | 1514
flow.total | Total | 20
flow.tcp | Total | 20
flow.wrk.spare_sync_avg | Total | 100
flow.wrk.spare_sync | Total | 2
tcp.invalid_checksum | Total | 2232
tcp.synack | Total | 11
tcp.rst | Total | 5
flow.end.state.new | Total | 20
flow.recycler.recycled | Total | 20
flow.recycler.queue_avg | Total | 1
flow.recycler.queue_max | Total | 20
tcp.memuse | Total | 1212416
tcp.reassembly_memuse | Total | 229376
flow.memuse | Total | 7394304
------------------------------------------------------------------------------------
Date: 7/21/2022 -- 16:43:00 (uptime: 0d, 00h 00m 00s)
------------------------------------------------------------------------------------
Counter | TM Name | Value
------------------------------------------------------------------------------------
decoder.pkts | Total | 7758
decoder.bytes | Total | 7206274
decoder.ipv4 | Total | 7758
decoder.ethernet | Total | 7758
decoder.tcp | Total | 7758
decoder.avg_pkt_size | Total | 928
decoder.max_pkt_size | Total | 1514
flow.total | Total | 20
flow.tcp | Total | 20
flow.wrk.spare_sync_avg | Total | 100
flow.wrk.spare_sync | Total | 2
flow.wrk.flows_evicted_needs_work | Total | 1
flow.wrk.flows_evicted_pkt_inject | Total | 2
flow.wrk.flows_injected | Total | 1
tcp.sessions | Total | 2
tcp.invalid_checksum | Total | 343
tcp.syn | Total | 2
tcp.synack | Total | 11
tcp.rst | Total | 5
app_layer.flow.tls | Total | 2
flow.end.state.new | Total | 18
flow.end.state.established | Total | 1
flow.end.state.closed | Total | 1
flow.end.tcp_state.established | Total | 1
flow.end.tcp_state.closed | Total | 1
flow.mgr.rows_per_sec | Total | 287
flow.spare | Total | 9900
memcap_pressure | Total | 5
memcap_pressure_max | Total | 5
flow.recycler.recycled | Total | 19
flow.recycler.queue_max | Total | 19
tcp.memuse | Total | 1212416
tcp.reassembly_memuse | Total | 229376
flow.memuse | Total | 7394304
(2-2/6)