Project

General

Profile

Actions

Bug #576

closed

rule profiling data sometimes missing sid,gid,rev

Added by Victor Julien about 12 years ago. Updated about 12 years ago.

Status:
Closed
Priority:
Normal
Assignee:
Target version:
Affected Versions:
Effort:
Difficulty:
Label:

Description

Appears to be related to rule reloads.

  --------------------------------------------------------------------------
  Date: 10/2/2012 -- 08:34:02
  --------------------------------------------------------------------------
   Num      Rule         Gid      Rev      Ticks        %      Checks   Matches  Max Ticks   Avg Ticks   Avg Match   Avg No Match
  -------- ------------ -------- -------- ------------ ------ -------- -------- ----------- ----------- ----------- --------------
  1        0            0        0        259277532    13.87  883      0        16137828    293632.54   0.00        293632.54
  2        0            0        0        173017944    9.25   6419     0        987780      26954.03    0.00        26954.03
  3        0            0        0        140678124    7.52   9762     0        9797520     14410.79    0.00        14410.79
  4        0            0        0        69326820     3.71   3139     0        1791432     22085.64    0.00        22085.64
  5        0            0        0        68368464     3.66   3139     0        1938372     21780.33    0.00        21780.33
  6        0            0        0        61837356     3.31   3139     0        345912      19699.70    0.00        19699.70
  7        0            0        0        61091268     3.27   1671     0        4077792     36559.71    0.00        36559.71
  8        0            0        0        47419488     2.54   587      0        2145612     80782.77    0.00        80782.77
  9        0            0        0        44755524     2.39   3139     0        515868      14257.89    0.00        14257.89
  10       0            0        0        44031648     2.35   3139     0        1514988     14027.29    0.00        14027.29
  11       0            0        0        42865716     2.29   3139     0        919572      13655.85    0.00        13655.85
  12       0            0        0        40558932     2.17   3139     0        2752764     12920.97    0.00        12920.97
  13       0            0        0        39404784     2.11   9775     0        911100      4031.18     0.00        4031.18
  14       0            0        0        37455144     2.00   823      0        2801280     45510.50    0.00        45510.50
  15       0            0        0        35782464     1.91   3139     0        1468128     11399.32    0.00        11399.32
  16       0            0        0        29323200     1.57   387      0        303336      75770.54    0.00        75770.54
  17       0            0        0        26049096     1.39   6260     0        310452      4161.20     0.00        4161.20
  18       0            0        0        23416776     1.25   387      0        1063920     60508.47    0.00        60508.47
  19       0            0        0        22555536     1.21   1467     0        1175532     15375.28    0.00        15375.28
  20       0            0        0        19377000     1.04   264      0        365952      73397.73    0.00        73397.73
  21       0            0        0        19275552     1.03   3139     0        1073100     6140.67     0.00        6140.67
  22       0            0        0        19028076     1.02   387      0        342528      49168.16    0.00        49168.16
  23       0            0        0        17839032     0.95   45       0        574764      396422.93   0.00        396422.93
  24       0            0        0        17107920     0.91   1415     0        296424      12090.40    0.00        12090.40
  25       0            0        0        16615332     0.89   5341     0        191256      3110.90     0.00        3110.90

Actions #1

Updated by Victor Julien about 12 years ago

  • Status changed from Assigned to Closed
  • % Done changed from 0 to 100

Fixed by:

commit 72782e5a6a90794833385de4fec2432ac59bb3dd
Author: Victor Julien <victor@inliniac.net>
Date:   Mon Oct 8 12:38:47 2012 +0200

    profiling: fix rule profiling output sometimes missing sid,rev,gid. Bug #576.

Actions

Also available in: Atom PDF